Economic Calendar
The indicators that make the market shake (or not)
| Time | Country | Event | Impact | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 09:30 | πΊπΈEstados Unidos | Non-Farm Payrolls The day the entire market pretends to understand US employment. | π£ | 256K | 170K | β |
| 09:30 | πΊπΈEstados Unidos | Unemployment Rate The number politicians love or hate depending on who's in power. | π₯ | 4.1% | 4.1% | β |
| 11:00 | πΊπΈEstados Unidos | ISM Manufacturing PMI PMI: Are purchasing managers optimistic or already updating their resumes? | π | 49.3 | 49.8 | β |
| 06:00 | πͺπΊZona do Euro | CPI (YoY) Inflation: when your money decides to go on a diet by itself. | β’οΈ | 2.4% | 2.3% | β |
| 10:00 | π§π·Brasil | Interest Rate Decision (Selic) Rate up? Fixed income smiles. Rate down? Stocks party. Rate unchanged? Everyone complains. | π¨ | 13.25% | 13.25% | β |
| 08:00 | π§π·Brasil | Retail Sales (MoM) The thermometer of how much people are burning on their credit cards. | π | 0.3% | 0.5% | β |
| 07:30 | π―π΅JapΓ£o | GDP (QoQ) GDP: the economy's report card. Spoiler: almost always disappointing. | π¬ | 0.3% | 0.4% | β |
| 03:30 | π¨π³China | Manufacturing PMI PMI: Are purchasing managers optimistic or already updating their resumes? | π€ | 50.1 | 50.0 | β |
β οΈ Impact emojis are our opinion (highly scientific and based on years of yelling at screens). Don't sue us.