Economic Calendar
The indicators that make the market shake (or not)
π₯πβ’οΈHold your horses
π¬πβ‘Worth watching
π΄π€π₯±Don't sweat it
Wednesday, August 19, 2026|Times in BRT (Brasilia) Β· GMT-3
| Time | Country | Event | Impact | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 08:00 | πͺπΊEurozone | EU Trade Balance Trade balance: did we export more than we imported? Spoiler: depends on soybean prices. | π€ | 17.3B | 18.6B | \u2014 |
| 09:00 | πΊπΈUnited States | MBA Mortgage Applications (WoW) | π€ | 2.1% | β | \u2014 |
| 09:00 | π§π·Brazil | PMS Services Sector (MoM) | π₯± | 0.4% | 0.3% | \u2014 |
| 10:30 | πΊπΈUnited States | Housing Starts Housing market: where the dream of homeownership becomes a financial nightmare. | π | 1.3M | 1.3M | \u2014 |
| 10:30 | πΊπΈUnited States | Building Permits | π¬ | 1.4M | 1.5M | \u2014 |
| 12:30 | πΊπΈUnited States | EIA Crude Oil Inventories | π΄ | -2.3M bbl | 0.9M bbl | \u2014 |
| 12:30 | πΊπΈUnited States | EIA Natural Gas Storage | π₯± | -115B cf | -81B cf | \u2014 |
β οΈ Impact emojis are our opinion (highly scientific and based on years of yelling at screens). Don't sue us.