Economic Calendar
The indicators that make the market shake (or not)
π₯πβ’οΈHold your horses
π¬πβ‘Worth watching
π΄π€π₯±Don't sweat it
Wednesday, March 11, 2026|Times in BRT (Brasilia) Β· GMT-3
| Time | Country | Event | Impact | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 09:00 | πΊπΈUnited States | MBA Mortgage Applications (WoW) | π₯± | -4.4% | β | \u2014 |
| 10:30 | πΊπΈUnited States | CPI (YoY) Inflation: when your money decides to go on a diet by itself. | β’οΈ | 2.8% | 2.8% | \u2014 |
| 10:30 | πΊπΈUnited States | CPI (MoM) Inflation: when your money decides to go on a diet by itself. | π | 0.4% | 0.4% | \u2014 |
| 10:30 | πΊπΈUnited States | Core CPI (MoM) Inflation: when your money decides to go on a diet by itself. | π₯ | 0.3% | 0.2% | \u2014 |
| 12:30 | πΊπΈUnited States | EIA Crude Oil Inventories | π€ | 2.3M bbl | 2.4M bbl | \u2014 |
| 12:30 | πΊπΈUnited States | EIA Natural Gas Storage | π΄ | -79B cf | -69B cf | \u2014 |
| 15:00 | πΊπΈUnited States | 10-Year Treasury Note Auction | β‘ | 4.2% | β | \u2014 |
β οΈ Impact emojis are our opinion (highly scientific and based on years of yelling at screens). Don't sue us.