Economic Calendar
The indicators that make the market shake (or not)
π₯πβ’οΈHold your horses
π¬πβ‘Worth watching
π΄π€π₯±Don't sweat it
Friday, July 10, 2026|Times in BRT (Brasilia) Β· GMT-3
| Time | Country | Event | Impact | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 10:30 | πΊπΈUnited States | CPI (YoY) Inflation: when your money decides to go on a diet by itself. | π | 3.3% | 2.7% | \u2014 |
| 10:30 | πΊπΈUnited States | CPI (MoM) Inflation: when your money decides to go on a diet by itself. | π₯ | 0.3% | 0.3% | \u2014 |
| 10:30 | πΊπΈUnited States | Core CPI (MoM) Inflation: when your money decides to go on a diet by itself. | β’οΈ | 0.2% | 0.2% | \u2014 |
| 12:00 | πΊπΈUnited States | Michigan Consumer Sentiment | π | 67.3 | 65.5 | \u2014 |
| 15:00 | πΊπΈUnited States | Baker Hughes Oil Rig Count | π₯± | 482 | β | \u2014 |
β οΈ Impact emojis are our opinion (highly scientific and based on years of yelling at screens). Don't sue us.