Economic Calendar
The indicators that make the market shake (or not)
π₯πβ’οΈHold your horses
π¬πβ‘Worth watching
π΄π€π₯±Don't sweat it
Wednesday, April 15, 2026|Times in BRT (Brasilia) Β· GMT-3
| Time | Country | Event | Impact | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 08:00 | πͺπΊEurozone | EU Trade Balance Trade balance: did we export more than we imported? Spoiler: depends on soybean prices. | π΄ | 12.0B | 15.4B | \u2014 |
| 09:00 | πΊπΈUnited States | MBA Mortgage Applications (WoW) | π΄ | -0.2% | β | \u2014 |
| 09:00 | π§π·Brazil | PMC Retail Sales (MoM) The thermometer of how much people are burning on their credit cards. | π | -0.1% | 0.3% | \u2014 |
| 10:30 | πΊπΈUnited States | Retail Sales (MoM) The thermometer of how much people are burning on their credit cards. | π₯ | 0.4% | 0.5% | \u2014 |
| 10:30 | πΊπΈUnited States | Retail Sales ex Autos (MoM) The thermometer of how much people are burning on their credit cards. | β‘ | 0.4% | 0.1% | \u2014 |
| 12:30 | πΊπΈUnited States | EIA Crude Oil Inventories | π₯± | 1.3M bbl | 1.1M bbl | \u2014 |
| 12:30 | πΊπΈUnited States | EIA Natural Gas Storage | π€ | -102B cf | -86B cf | \u2014 |
β οΈ Impact emojis are our opinion (highly scientific and based on years of yelling at screens). Don't sue us.