Economic Calendar
The indicators that make the market shake (or not)
π₯πβ’οΈHold your horses
π¬πβ‘Worth watching
π΄π€π₯±Don't sweat it
Friday, October 9, 2026|Times in BRT (Brasilia) Β· GMT-3
| Time | Country | Event | Impact | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 08:00 | πΊπΈUnited States | NFIB Small Business Optimism | π₯± | 99.2 | 100.6 | \u2014 |
| 12:00 | πΊπΈUnited States | Michigan Consumer Sentiment | π¬ | 67.8 | 66.3 | \u2014 |
| 14:30 | π§π·Brazil | CAGED Net Payroll Jobs CAGED: Brazil's formal employment scoreboard. Hope the number is positive. | π | 116K | 106K | \u2014 |
| 15:00 | πΊπΈUnited States | Baker Hughes Oil Rig Count | π΄ | 467 | β | \u2014 |
β οΈ Impact emojis are our opinion (highly scientific and based on years of yelling at screens). Don't sue us.