Economic Calendar
The indicators that make the market shake (or not)
π₯πβ’οΈHold your horses
π¬πβ‘Worth watching
π΄π€π₯±Don't sweat it
Tuesday, May 26, 2026|Times in BRT (Brasilia) Β· GMT-3
| Time | Country | Event | Impact | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 10:30 | πΊπΈUnited States | Durable Goods Orders (MoM) Durable goods: how much people are buying things that last (or should last). | π₯ | 1.7% | -0.8% | \u2014 |
| 10:30 | πΊπΈUnited States | Durable Goods ex Transportation (MoM) Durable goods: how much people are buying things that last (or should last). | β‘ | -0.4% | 0.2% | \u2014 |
| 10:55 | πΊπΈUnited States | Redbook Retail Sales (YoY) The thermometer of how much people are burning on their credit cards. | π΄ | 5.8% | 5.7% | \u2014 |
| 11:00 | πΊπΈUnited States | S&P/Case-Shiller Home Prices (YoY) | π₯± | 3.9% | 4.0% | \u2014 |
| 12:00 | πΊπΈUnited States | Richmond Fed Manufacturing Index | π€ | -1 | 4 | \u2014 |
| 12:00 | πΊπΈUnited States | New Home Sales | π | 654K | 685K | \u2014 |
| 12:00 | πΊπΈUnited States | CB Consumer Confidence Consumer confidence: how willing people are to max out their cards. | π¬ | 103.8 | 102.0 | \u2014 |
β οΈ Impact emojis are our opinion (highly scientific and based on years of yelling at screens). Don't sue us.